Hazardous Location

Using fans suitable for combustible environments, Noren Products offers air-to-air and air-to-water models for use in hazardous locations including Class I and II, Division 1 and 2 classifications. In both purge and non-purge applications where water is available for cooling, our air to water units are the ideal low cost, low maintenance solution. (Unit will not maintain NEMA 7 type enclosures.)

Typical applications

Class I

  • Petroleum refineries
  • Petrochemical companies
  • Dry cleaning plants
  • Applications near paint or plastic spraying
  • Aircraft hangers, fuel servicing
  • Utility gas plants

Class II

  • Grain elevators, flour, feed mills
  • Magnesium, aluminum powder processing
  • Chemical, metallurgical processes
  • Manufacturing of plastics, medicines, fireworks
  • Starch or candy manufacturing
  • Coal or carbon handling processing operations

 

 

 

 

 

 

 

 

 

 

 

 

 

New XP FANS

  • New XP fans now available for Class 1, Div 2 Group A,B,C and D are available for sale as a stand alone product or with the following heat exchangers in purged or non-purged applications:

Purged and non-purged applications:

  • AIR-to-AIR
    CC500P, CC800P, CC1200P, CC1400P, CC2000P, CC600FP, CC900FP, CC1300FP, CC2500FP CC4000FP See Use Table
  • AIR-to-WATER
    CC3060P, CC3260P CC6360P See Use Table

Purged applications only use:

  • AIR-to-WATER CC2060P See Use Table
  • AIR-to-AIR CC851-XP, CC1251-XP See Use Table
 
  DIVISION 1
(Hazard is normally present)
DIVISION 2
(Hazard is not normally present)
Purge Type X purge Y purge Z purge None (no purge)
Cabinet Cooler  Type * → XP A/W XP  + IHL A/W + IHL XP A/W HL XP + IHL A/W  + IHL

HL2

CLASS 1
GROUP A: Acetylene No 2060P 3060P 3260P 6360P No 3060P-IHL, 3260P-IHL, 6360P-IHL No 2060P 3060P 3260P 6360P CC500, 800, 1200, 1400, &   2000 P-HL. CC600F, 900F, 1300F, 2500F, & 4000FP-HL No 3060P-IHL, 3260P-IHL, 6360P-IHL

CC500, 800, 1200, 1400, &   2000 P-HL2.

CC600F, 900F, 1300F, 2500F, & 4000F P-HL2

GROUP B: Hydrogen, Manufactured Gas, etc. No** 2060P 3060P 3260P 6360P No** 3060P-IHL, 3260P-IHL, 6360P-IHL No** 2060P 3060P 3260P 6360P CC500, 800, 1200, 1400, &   2000 P-HL. CC600F, 900F, 1300F, 2500F, & 4000FP-HL No** 3060P-IHL, 3260P-IHL, 6360P-IHL

CC500, 800, 1200, 1400, &   2000 P-HL2.

CC600F, 900F, 1300F, 2500F, & 4000F P-HL2

GROUP C: Diethyl ether, ethylene, cyclopropane, etc. 851XP 1251XP 2060P 3060P 3260P 6360P 851XP-IHL 1251XP-IHL 3060P-IHL, 3260P-IHL, 6360P-IHL 851XP 1251XP 2060P 3060P 3260P 6360P CC500, 800, 1200, 1400, &   2000 P-HL. CC600F, 900F, 1300F, 2500F, & 4000FP-HL 851XP-IHL 1251XP-IHL 3060P-IHL, 3260P-IHL, 6360P-IHL

CC500, 800, 1200, 1400, &   2000 P-HL2.

CC600F, 900F, 1300F, 2500F, & 4000F P-HL2

GROUP D: Gasoline, hexane, butane, naphtha, propane, toluene, isoprene, alcohol, acetone, lacquer solvent, natural gas, etc. 851XP 1251XP 2060P 3060P 3260P 6360P 851XP-IHL 1251XP-IHL 3060P-IHL, 3260P-IHL, 6360P-IHL 851XP 1251XP 2060P 3060P 3260P 6360P CC500, 800, 1200, 1400, &   2000 P-HL. CC600F, 900F, 1300F, 2500F, & 4000FP-HL 851XP-IHL 1251XP-IHL 3060P-IHL, 3260P-IHL, 6360P-IHL

CC500, 800, 1200, 1400, &   2000 P-HL2.

CC600F, 900F, 1300F, 2500F, & 4000F P-HL2

CLASS 2
GROUP E: Flammable metal powders, etc. (S)851XP 1251XP 2060P 3060P 3260P 6360P No No (S) 851XPE 1251XPE 2060P 3060P 3260P 6360P No No No

No

GROUP F: Carbon black, coal dust, coke dust, etc. 851XP 1251XP 2060P 3060P 3260P 6360P No No 851XP 1251XP 2060P 3060P 3260P 6360P No No No

No

GROUP G: Flour, starch, grain dust, etc. 851XP 1251XP 2060P 3060P 3260P 6360P No No 851XP 1251XP 2060P 3060P 3260P 6360P No No No

No