UL Type 4
Indoor Flush Mount Compact Heat Exchangers
Flush mount Compact Cabinet Coolers remove waste heat from sealed electrical panels and enclosures using Noren heat pipe technology. Our design dissipates heat from sensitive electronic components without exposing them to the harsh and dirty environment outside the cabinet. Common mounting locations for these units are side, front or back as high as possible on the enclosure and with no intrusion into the enclosure.
| Image | Model | Description | Summary Sheet | Efficiency Watts/°C | BTU's/hr |
|---|---|---|---|---|---|
|
CC401F-WL | 20.4 | 1400 | ||
|
CC601F-WL | 49.4 | 3300 | ||
|
CC901F-WL | 66.0 | 4500 | ||
|
CC1301F-WL | 75.0 | 5100 | ||
|
CC2501F-WL | 104.0 | 7100 |
Outdoor Flush Mount Compact Heat Exchangers
Flush mount Compact Cabinet Coolers remove waste heat from sealed electrical panels and enclosures using Noren heat pipe technology. Our design dissipates heat from sensitive electronic components without exposing them to the harsh and dirty environment outside the cabinet. Common mounting locations for these units are side, front or back as high as possible on the enclosure and with no intrusion into the enclosure.
| Image | Model | Description | Summary Sheet | Efficiency Watts/°C | BTU's/hr |
|---|---|---|---|---|---|
|
CC401F-WL-RH4 | 20.4 | 1400 | ||
|
CC601F-WL-RH6 | 49.4 | 3300 | ||
|
CC901F-WL-RH9 | 66.0 | 4500 | ||
|
CC1301F-WL-RH13 | 75.0 | 5100 | ||
|
CC2501F-WL-RH25 | 104.0 | 7100 |














